Multiple layers

Data Visualisation with R

👩🏻‍💻 Emi Tanaka @ Monash University

  • emi.tanaka@monash.edu
  • @statsgen
  • github.com/emitanaka
  • emitanaka.org



28th November 2022 Australasian Applied Statistics Conference 2022

A layer in ggplot2

  • A layer is comprised of:
    • data
    • mapping
    • statistical transformation (stat)
    • geometric object (geom)
    • position adjustment (position)
  • data and mapping are often inherited from ggplot

The violin plot layer

ggplot(penguins, 
       aes(x = island, y = body_mass_g)) +
  geom_violin()

  • There is one layer in this plot comprising of:
    • inherited data: penguins
    • inherited mapping: aes(x = island, y = body_mass_g)
    • geom: violin
    • stat: density for the y-axis (ydensity)
    • position: dodge

You can add more than one layer

ggplot(penguins, 
       aes(x = island, y = body_mass_g)) +
  geom_violin() +
  geom_boxplot(width = 0.1)

  • We now have the boxplot layer on top of the violin plot layer.

The order of the layers matters

ggplot(penguins, 
       aes(x = island, y = body_mass_g)) +
  geom_boxplot(width = 0.1) +
  geom_violin()

  • You can’t see the boxplot here because it’s been hidden by the violin plot.

Inheriting data and mapping

  • A layer inherits the data and mapping from the initialised ggplot object by default

Layer-specific data and aesthetic mapping

  • For each layer, aesthetic and/or data can be overwritten

Illustrative data 🚜 Iowa farmland values by county

data(wallace.iowaland, package = "agridat")
str(wallace.iowaland)
'data.frame':   99 obs. of  10 variables:
 $ county    : Factor w/ 99 levels "adair","adams",..: 1 2 3 4 5 6 7 8 9 10 ...
 $ fips      : int  19001 19003 19005 19007 19009 19011 19013 19015 19017 19019 ...
 $ lat       : num  41.3 41 43.3 40.7 41.7 ...
 $ long      : num  -94.5 -94.7 -91.4 -92.9 -94.9 ...
 $ yield     : int  36 33 42 35 40 42 38 41 39 39 ...
 $ corn      : int  32 30 13 19 34 35 32 40 27 27 ...
 $ grain     : int  16 14 15 10 21 22 25 25 24 24 ...
 $ untillable: int  19 14 44 28 9 17 17 18 28 28 ...
 $ fedval    : int  93 90 66 68 115 143 132 151 93 93 ...
 $ stval     : int  88 89 49 60 111 125 114 141 79 79 ...
map_data("county", region = "iowa")
          long      lat group order region     subregion
1    -94.24583 41.50506     1     1   iowa         adair
2    -94.24583 41.16129     1     2   iowa         adair
3    -94.24583 41.16129     1     3   iowa         adair
4    -94.48647 41.16129     1     4   iowa         adair
5    -94.70992 41.16129     1     5   iowa         adair
6    -94.70992 41.50506     1     6   iowa         adair
7    -94.24583 41.50506     1     7   iowa         adair
9    -94.70992 41.16129     2     9   iowa         adams
10   -94.48647 41.16129     2    10   iowa         adams
11   -94.48647 40.90346     2    11   iowa         adams
12   -94.93338 40.90346     2    12   iowa         adams
13   -94.93338 41.15556     2    13   iowa         adams
14   -94.70992 41.16129     2    14   iowa         adams
16   -91.22634 43.49895     3    16   iowa     allamakee
17   -91.22634 43.45312     3    17   iowa     allamakee
18   -91.20342 43.43020     3    18   iowa     allamakee
19   -91.16904 43.41301     3    19   iowa     allamakee
20   -91.15186 43.36145     3    20   iowa     allamakee
21   -91.07164 43.29842     3    21   iowa     allamakee
22   -91.06018 43.26404     3    22   iowa     allamakee
23   -91.07164 43.24112     3    23   iowa     allamakee
24   -91.14040 43.16664     3    24   iowa     allamakee
25   -91.17477 43.12653     3    25   iowa     allamakee
26   -91.18050 43.08070     3    26   iowa     allamakee
27   -91.17477 43.08643     3    27   iowa     allamakee
28   -91.59876 43.08643     3    28   iowa     allamakee
29   -91.59876 43.35572     3    29   iowa     allamakee
30   -91.61022 43.34999     3    30   iowa     allamakee
31   -91.60449 43.51041     3    31   iowa     allamakee
32   -91.22634 43.49895     3    32   iowa     allamakee
34   -92.63009 40.90346     4    34   iowa     appanoose
35   -92.63009 40.60552     4    35   iowa     appanoose
36   -92.68738 40.60552     4    36   iowa     appanoose
37   -93.09991 40.60552     4    37   iowa     appanoose
38   -93.10564 40.90346     4    38   iowa     appanoose
39   -92.63009 40.90346     4    39   iowa     appanoose
41   -95.10526 41.86030     5    41   iowa       audubon
42   -94.75576 41.86603     5    42   iowa       audubon
43   -94.75576 41.60819     5    43   iowa       audubon
44   -94.70992 41.60819     5    44   iowa       audubon
45   -94.70992 41.50506     5    45   iowa       audubon
46   -95.05943 41.50506     5    46   iowa       audubon
47   -95.05370 41.60247     5    47   iowa       audubon
48   -95.10526 41.60247     5    48   iowa       audubon
49   -95.10526 41.86030     5    49   iowa       audubon
51   -92.06286 42.30148     6    51   iowa        benton
52   -91.82221 42.30148     6    52   iowa        benton
53   -91.82221 41.87175     6    53   iowa        benton
54   -92.28058 41.87175     6    54   iowa        benton
55   -92.28632 42.30148     6    55   iowa        benton
56   -92.06286 42.30148     6    56   iowa        benton
58   -92.54987 42.64525     7    58   iowa    black hawk
59   -92.08005 42.64525     7    59   iowa    black hawk
60   -92.07432 42.47336     7    60   iowa    black hawk
61   -92.06286 42.47336     7    61   iowa    black hawk
62   -92.06286 42.30148     7    62   iowa    black hawk
63   -92.28632 42.30148     7    63   iowa    black hawk
64   -92.52695 42.30148     7    64   iowa    black hawk
65   -92.52695 42.47336     7    65   iowa    black hawk
66   -92.54987 42.47336     7    66   iowa    black hawk
67   -92.54987 42.56504     7    67   iowa    black hawk
68   -92.54987 42.64525     7    68   iowa    black hawk
70   -93.70152 41.86030     8    70   iowa         boone
71   -93.81611 41.86030     8    71   iowa         boone
72   -94.17134 41.86603     8    72   iowa         boone
73   -94.16561 42.20980     8    73   iowa         boone
74   -93.93070 42.20980     8    74   iowa         boone
75   -93.70152 42.20980     8    75   iowa         boone
76   -93.70152 41.86030     8    76   iowa         boone
78   -92.08005 42.90881     9    78   iowa        bremer
79   -92.08005 42.64525     9    79   iowa        bremer
80   -92.54987 42.64525     9    80   iowa        bremer
81   -92.54987 42.90881     9    81   iowa        bremer
82   -92.08005 42.90881     9    82   iowa        bremer
84   -91.82221 42.30148    10    84   iowa      buchanan
85   -92.06286 42.30148    10    85   iowa      buchanan
86   -92.06286 42.47336    10    86   iowa      buchanan
87   -92.07432 42.47336    10    87   iowa      buchanan
88   -92.08005 42.64525    10    88   iowa      buchanan
89   -91.59876 42.64525    10    89   iowa      buchanan
90   -91.59876 42.48482    10    90   iowa      buchanan
91   -91.58157 42.48482    10    91   iowa      buchanan
92   -91.58730 42.30148    10    92   iowa      buchanan
93   -91.82221 42.30148    10    93   iowa      buchanan
95   -94.92192 42.92027    11    95   iowa   buena vista
96   -94.92192 42.55930    11    96   iowa   buena vista
97   -95.39747 42.56504    11    97   iowa   buena vista
98   -95.39747 42.91454    11    98   iowa   buena vista
99   -94.92192 42.92027    11    99   iowa   buena vista
101  -93.02543 42.90881    12   101   iowa        butler
102  -92.54987 42.90881    12   102   iowa        butler
103  -92.54987 42.64525    12   103   iowa        butler
104  -92.54987 42.56504    12   104   iowa        butler
105  -93.02543 42.56504    12   105   iowa        butler
106  -93.02543 42.90881    12   106   iowa        butler
108  -94.92192 42.55930    13   108   iowa       calhoun
109  -94.44636 42.55357    13   109   iowa       calhoun
110  -94.44064 42.47336    13   110   iowa       calhoun
111  -94.40053 42.47336    13   111   iowa       calhoun
112  -94.40625 42.20980    13   112   iowa       calhoun
113  -94.62971 42.20980    13   113   iowa       calhoun
114  -94.87035 42.20980    13   114   iowa       calhoun
115  -94.86462 42.47336    13   115   iowa       calhoun
116  -94.92192 42.47336    13   116   iowa       calhoun
117  -94.92192 42.55930    13   117   iowa       calhoun
119  -95.10526 41.86030    14   119   iowa       carroll
120  -95.09954 42.20407    14   120   iowa       carroll
121  -94.87035 42.20980    14   121   iowa       carroll
122  -94.62971 42.20980    14   122   iowa       carroll
123  -94.63544 41.86603    14   123   iowa       carroll
124  -94.75576 41.86603    14   124   iowa       carroll
125  -95.10526 41.86030    14   125   iowa       carroll
127  -95.16829 41.50506    15   127   iowa          cass
128  -95.05943 41.50506    15   128   iowa          cass
129  -94.70992 41.50506    15   129   iowa          cass
130  -94.70992 41.16129    15   130   iowa          cass
131  -94.93338 41.15556    15   131   iowa          cass
132  -95.16256 41.15556    15   132   iowa          cass
133  -95.16829 41.50506    15   133   iowa          cass
135  -91.34666 41.60819    16   135   iowa         cedar
136  -91.35239 41.87175    16   136   iowa         cedar
137  -91.35239 41.95197    16   137   iowa         cedar
138  -90.88257 41.95197    16   138   iowa         cedar
139  -90.87683 41.78008    16   139   iowa         cedar
140  -90.88257 41.60247    16   140   iowa         cedar
141  -91.34666 41.60819    16   141   iowa         cedar
143  -93.50098 43.26404    17   143   iowa   cerro gordo
144  -93.02543 43.25831    17   144   iowa   cerro gordo
145  -93.02543 43.22394    17   145   iowa   cerro gordo
146  -93.02543 42.90881    17   146   iowa   cerro gordo
147  -93.49525 42.91454    17   147   iowa   cerro gordo
148  -93.50098 43.26404    17   148   iowa   cerro gordo
150  -95.85583 42.55357    18   150   iowa      cherokee
151  -95.85583 42.90881    18   151   iowa      cherokee
152  -95.39747 42.91454    18   152   iowa      cherokee
153  -95.39747 42.56504    18   153   iowa      cherokee
154  -95.74125 42.55930    18   154   iowa      cherokee
155  -95.85583 42.55357    18   155   iowa      cherokee
157  -92.55560 43.22394    19   157   iowa     chickasaw
158  -92.08005 43.21820    19   158   iowa     chickasaw
159  -92.07432 43.08643    19   159   iowa     chickasaw
160  -92.08005 42.90881    19   160   iowa     chickasaw
161  -92.54987 42.90881    19   161   iowa     chickasaw
162  -92.55560 43.22394    19   162   iowa     chickasaw
164  -93.56401 41.16129    20   164   iowa        clarke
165  -93.56401 40.90346    20   165   iowa        clarke
166  -94.01665 40.90346    20   166   iowa        clarke
167  -94.01665 41.16129    20   167   iowa        clarke
168  -93.80465 41.16702    20   168   iowa        clarke
169  -93.56401 41.16129    20   169   iowa        clarke
171  -95.39747 42.91454    21   171   iowa          clay
172  -95.39174 43.26404    21   172   iowa          clay
173  -94.92192 43.26404    21   173   iowa          clay
174  -94.92192 42.92027    21   174   iowa          clay
175  -95.39747 42.91454    21   175   iowa          clay
177  -91.59876 42.64525    22   177   iowa       clayton
178  -91.59876 43.08643    22   178   iowa       clayton
179  -91.17477 43.08643    22   179   iowa       clayton
180  -91.15186 42.99475    22   180   iowa       clayton
181  -91.12894 42.92027    22   181   iowa       clayton
182  -91.08883 42.87443    22   182   iowa       clayton
183  -91.07164 42.78849    22   183   iowa       clayton
184  -91.06018 42.75411    22   184   iowa       clayton
185  -91.00861 42.73119    22   185   iowa       clayton
186  -90.95705 42.70255    22   186   iowa       clayton
187  -90.89976 42.69109    22   187   iowa       clayton
188  -90.87683 42.67963    22   188   iowa       clayton
189  -90.87110 42.65671    22   189   iowa       clayton
190  -90.88830 42.64525    22   190   iowa       clayton
191  -91.12321 42.64525    22   191   iowa       clayton
192  -91.59876 42.64525    22   192   iowa       clayton
194  -90.87683 42.03791    23   194   iowa       clinton
195  -90.14918 42.03791    23   195   iowa       clinton
196  -90.13772 42.00927    23   196   iowa       clinton
197  -90.14918 41.96343    23   197   iowa       clinton
198  -90.16064 41.93478    23   198   iowa       clinton
199  -90.16064 41.89467    23   199   iowa       clinton
200  -90.17783 41.83738    23   200   iowa       clinton
201  -90.18929 41.82019    23   201   iowa       clinton
202  -90.24085 41.79154    23   202   iowa       clinton
203  -90.26950 41.78008    23   203   iowa       clinton
204  -90.30388 41.75716    23   204   iowa       clinton
205  -90.32107 41.72279    23   205   iowa       clinton
206  -90.36691 41.74570    23   206   iowa       clinton
207  -90.39555 41.75143    23   207   iowa       clinton
208  -90.41846 41.78008    23   208   iowa       clinton
209  -90.42993 41.78008    23   209   iowa       clinton
210  -90.44712 41.77435    23   210   iowa       clinton
211  -90.45857 41.78008    23   211   iowa       clinton
212  -90.45857 41.79154    23   212   iowa       clinton
213  -90.47004 41.79727    23   213   iowa       clinton
214  -90.48723 41.79154    23   214   iowa       clinton
215  -90.49868 41.78008    23   215   iowa       clinton
216  -90.53307 41.79154    23   216   iowa       clinton
217  -90.55025 41.78008    23   217   iowa       clinton
218  -90.56171 41.77435    23   218   iowa       clinton
219  -90.57890 41.78008    23   219   iowa       clinton
220  -90.60755 41.78008    23   220   iowa       clinton
221  -90.63619 41.78008    23   221   iowa       clinton
222  -90.65911 41.77435    23   222   iowa       clinton
223  -90.68203 41.76289    23   223   iowa       clinton
224  -90.72214 41.75143    23   224   iowa       clinton
225  -90.72787 41.75143    23   225   iowa       clinton
226  -90.76225 41.78008    23   226   iowa       clinton
227  -90.87683 41.78008    23   227   iowa       clinton
228  -90.88257 41.95197    23   228   iowa       clinton
229  -90.87683 42.03791    23   229   iowa       clinton
231  -95.09954 42.20407    24   231   iowa      crawford
232  -95.10526 41.86030    24   232   iowa      crawford
233  -95.55790 41.86030    24   233   iowa      crawford
234  -95.67822 41.86030    24   234   iowa      crawford
235  -95.67249 42.20407    24   235   iowa      crawford
236  -95.34018 42.20407    24   236   iowa      crawford
237  -95.09954 42.20407    24   237   iowa      crawford
239  -94.17134 41.86603    25   239   iowa        dallas
240  -93.81611 41.86030    25   240   iowa        dallas
241  -93.82184 41.60819    25   241   iowa        dallas
242  -93.80465 41.60819    25   242   iowa        dallas
243  -93.80465 41.51079    25   243   iowa        dallas
244  -93.86768 41.51079    25   244   iowa        dallas
245  -93.99372 41.50506    25   245   iowa        dallas
246  -94.24583 41.50506    25   246   iowa        dallas
247  -94.24583 41.60247    25   247   iowa        dallas
248  -94.28593 41.60247    25   248   iowa        dallas
249  -94.29166 41.86603    25   249   iowa        dallas
250  -94.17134 41.86603    25   250   iowa        dallas
252  -92.17172 40.61698    26   252   iowa         davis
253  -92.34361 40.61125    26   253   iowa         davis
254  -92.63009 40.60552    26   254   iowa         davis
255  -92.63009 40.90346    26   255   iowa         davis
256  -92.17172 40.90346    26   256   iowa         davis
257  -92.17172 40.61698    26   257   iowa         davis
259  -93.56401 40.90346    27   259   iowa       decatur
260  -93.56974 40.59979    27   260   iowa       decatur
261  -93.77600 40.59979    27   261   iowa       decatur
262  -94.01665 40.59979    27   262   iowa       decatur
263  -94.01665 40.90346    27   263   iowa       decatur
264  -93.56401 40.90346    27   264   iowa       decatur
266  -91.59876 42.64525    28   266   iowa      delaware
267  -91.12321 42.64525    28   267   iowa      delaware
268  -91.12321 42.49055    28   268   iowa      delaware
269  -91.11748 42.48482    28   269   iowa      delaware
270  -91.11748 42.30148    28   270   iowa      delaware
271  -91.35239 42.30148    28   271   iowa      delaware
272  -91.58730 42.30148    28   272   iowa      delaware
273  -91.58157 42.48482    28   273   iowa      delaware
274  -91.59876 42.48482    28   274   iowa      delaware
275  -91.59876 42.64525    28   275   iowa      delaware
277  -90.95132 41.08107    29   277   iowa    des moines
278  -90.94559 41.06961    29   278   iowa    des moines
279  -90.95132 40.96648    29   279   iowa    des moines
280  -90.97424 40.93211    29   280   iowa    des moines
281  -91.04299 40.87481    29   281   iowa    des moines
282  -91.08883 40.82324    29   282   iowa    des moines
283  -91.10029 40.75449    29   283   iowa    des moines
284  -91.11175 40.70865    29   284   iowa    des moines
285  -91.14040 40.72584    29   285   iowa    des moines
286  -91.15186 40.73157    29   286   iowa    des moines
287  -91.16331 40.73157    29   287   iowa    des moines
288  -91.18623 40.73157    29   288   iowa    des moines
289  -91.21488 40.73730    29   289   iowa    des moines
290  -91.23779 40.76022    29   290   iowa    des moines
291  -91.26645 40.76022    29   291   iowa    des moines
292  -91.30083 40.77741    29   292   iowa    des moines
293  -91.30656 40.79460    29   293   iowa    des moines
294  -91.33521 40.80605    29   294   iowa    des moines
295  -91.35812 40.81752    29   295   iowa    des moines
296  -91.35239 41.08680    29   296   iowa    des moines
297  -90.95132 41.08107    29   297   iowa    des moines
299  -95.39174 43.26404    30   299   iowa     dickinson
300  -95.39174 43.50468    30   300   iowa     dickinson
301  -94.91619 43.50468    30   301   iowa     dickinson
302  -94.92192 43.26404    30   302   iowa     dickinson
303  -95.39174 43.26404    30   303   iowa     dickinson
305  -90.87683 42.67963    31   305   iowa       dubuque
306  -90.81954 42.66817    31   306   iowa       dubuque
307  -90.75079 42.64525    31   307   iowa       dubuque
308  -90.69922 42.61087    31   308   iowa       dubuque
309  -90.66484 42.57076    31   309   iowa       dubuque
310  -90.65911 42.54212    31   310   iowa       dubuque
311  -90.64192 42.50774    31   311   iowa       dubuque
312  -90.64765 42.50774    31   312   iowa       dubuque
313  -90.64192 42.47336    31   313   iowa       dubuque
314  -90.48150 42.38742    31   314   iowa       dubuque
315  -90.63046 42.39315    31   315   iowa       dubuque
316  -90.64192 42.30148    31   316   iowa       dubuque
317  -90.87110 42.30148    31   317   iowa       dubuque
318  -91.11748 42.30148    31   318   iowa       dubuque
319  -91.11748 42.48482    31   319   iowa       dubuque
320  -91.12321 42.49055    31   320   iowa       dubuque
321  -91.12321 42.64525    31   321   iowa       dubuque
322  -90.88830 42.64525    31   322   iowa       dubuque
323  -90.87110 42.65671    31   323   iowa       dubuque
324  -90.87683 42.67963    31   324   iowa       dubuque
326  -94.86462 43.50468    32   326   iowa         emmet
327  -94.45209 43.50468    32   327   iowa         emmet
328  -94.45209 43.26404    32   328   iowa         emmet
329  -94.92192 43.26404    32   329   iowa         emmet
330  -94.91619 43.50468    32   330   iowa         emmet
331  -94.86462 43.50468    32   331   iowa         emmet
333  -91.59876 43.08643    33   333   iowa       fayette
334  -91.59876 42.64525    33   334   iowa       fayette
335  -92.08005 42.64525    33   335   iowa       fayette
336  -92.08005 42.90881    33   336   iowa       fayette
337  -92.07432 43.08643    33   337   iowa       fayette
338  -91.59876 43.08643    33   338   iowa       fayette
340  -93.02543 42.90881    34   340   iowa         floyd
341  -93.02543 43.22394    34   341   iowa         floyd
342  -92.55560 43.22394    34   342   iowa         floyd
343  -92.54987 42.90881    34   343   iowa         floyd
344  -93.02543 42.90881    34   344   iowa         floyd
346  -93.49525 42.55930    35   346   iowa      franklin
347  -93.49525 42.91454    35   347   iowa      franklin
348  -93.02543 42.90881    35   348   iowa      franklin
349  -93.02543 42.56504    35   349   iowa      franklin
350  -93.49525 42.55930    35   350   iowa      franklin
352  -95.82719 40.90919    36   352   iowa       fremont
353  -95.38029 40.89773    36   353   iowa       fremont
354  -95.38602 40.74876    36   354   iowa       fremont
355  -95.37456 40.74876    36   355   iowa       fremont
356  -95.37456 40.60552    36   356   iowa       fremont
357  -95.75271 40.61125    36   357   iowa       fremont
358  -95.76416 40.60552    36   358   iowa       fremont
359  -95.76989 40.63990    36   359   iowa       fremont
360  -95.79282 40.66282    36   360   iowa       fremont
361  -95.83292 40.69146    36   361   iowa       fremont
362  -95.86156 40.72011    36   362   iowa       fremont
363  -95.87303 40.74876    36   363   iowa       fremont
364  -95.86730 40.76595    36   364   iowa       fremont
365  -95.84438 40.81178    36   365   iowa       fremont
366  -95.85583 40.85189    36   366   iowa       fremont
367  -95.82719 40.90919    36   367   iowa       fremont
369  -94.16561 42.20980    37   369   iowa        greene
370  -94.17134 41.86603    37   370   iowa        greene
371  -94.29166 41.86603    37   371   iowa        greene
372  -94.63544 41.86603    37   372   iowa        greene
373  -94.62971 42.20980    37   373   iowa        greene
374  -94.40625 42.20980    37   374   iowa        greene
375  -94.16561 42.20980    37   375   iowa        greene
377  -92.99678 42.21553    38   377   iowa        grundy
378  -92.99678 42.47336    38   378   iowa        grundy
379  -93.01970 42.47336    38   379   iowa        grundy
380  -93.02543 42.56504    38   380   iowa        grundy
381  -92.54987 42.56504    38   381   iowa        grundy
382  -92.54987 42.47336    38   382   iowa        grundy
383  -92.52695 42.47336    38   383   iowa        grundy
384  -92.52695 42.30148    38   384   iowa        grundy
385  -92.76186 42.30148    38   385   iowa        grundy
386  -92.76186 42.21553    38   386   iowa        grundy
387  -92.99678 42.21553    38   387   iowa        grundy
389  -94.70992 41.50506    39   389   iowa       guthrie
390  -94.70992 41.60819    39   390   iowa       guthrie
391  -94.75576 41.60819    39   391   iowa       guthrie
392  -94.75576 41.86603    39   392   iowa       guthrie
393  -94.63544 41.86603    39   393   iowa       guthrie
394  -94.29166 41.86603    39   394   iowa       guthrie
395  -94.28593 41.60247    39   395   iowa       guthrie
396  -94.24583 41.60247    39   396   iowa       guthrie
397  -94.24583 41.50506    39   397   iowa       guthrie
398  -94.70992 41.50506    39   398   iowa       guthrie
400  -93.96508 42.55930    40   400   iowa      hamilton
401  -93.49525 42.55930    40   401   iowa      hamilton
402  -93.49525 42.45617    40   402   iowa      hamilton
403  -93.46661 42.45044    40   403   iowa      hamilton
404  -93.46661 42.20980    40   404   iowa      hamilton
405  -93.70152 42.20980    40   405   iowa      hamilton
406  -93.93070 42.20980    40   406   iowa      hamilton
407  -93.93070 42.46763    40   407   iowa      hamilton
408  -93.96508 42.46763    40   408   iowa      hamilton
409  -93.96508 42.55930    40   409   iowa      hamilton
411  -93.50098 43.26404    41   411   iowa       hancock
412  -93.49525 42.91454    41   412   iowa       hancock
413  -93.97081 42.91454    41   413   iowa       hancock
414  -93.97081 43.25831    41   414   iowa       hancock
415  -93.50098 43.26404    41   415   iowa       hancock
417  -92.99678 42.21553    42   417   iowa        hardin
418  -93.23169 42.20980    42   418   iowa        hardin
419  -93.46661 42.20980    42   419   iowa        hardin
420  -93.46661 42.45044    42   420   iowa        hardin
421  -93.49525 42.45617    42   421   iowa        hardin
422  -93.49525 42.55930    42   422   iowa        hardin
423  -93.02543 42.56504    42   423   iowa        hardin
424  -93.01970 42.47336    42   424   iowa        hardin
425  -92.99678 42.47336    42   425   iowa        hardin
426  -92.99678 42.21553    42   426   iowa        hardin
428  -96.00481 41.50506    43   428   iowa      harrison
429  -96.01627 41.53371    43   429   iowa      harrison
430  -96.04491 41.53371    43   430   iowa      harrison
431  -96.08502 41.55090    43   431   iowa      harrison
432  -96.07929 41.56809    43   432   iowa      harrison
433  -96.05064 41.60247    43   433   iowa      harrison
434  -96.05064 41.61966    43   434   iowa      harrison
435  -96.06783 41.61966    43   435   iowa      harrison
436  -96.09648 41.61966    43   436   iowa      harrison
437  -96.12513 41.63684    43   437   iowa      harrison
438  -96.12513 41.66549    43   438   iowa      harrison
439  -96.11940 41.71706    43   439   iowa      harrison
440  -96.09075 41.75143    43   440   iowa      harrison
441  -96.10221 41.78008    43   441   iowa      harrison
442  -96.09648 41.82592    43   442   iowa      harrison
443  -96.13086 41.86030    43   443   iowa      harrison
444  -95.67822 41.86030    43   444   iowa      harrison
445  -95.55790 41.86030    43   445   iowa      harrison
446  -95.55218 41.60247    43   446   iowa      harrison
447  -95.48914 41.59674    43   447   iowa      harrison
448  -95.49487 41.50506    43   448   iowa      harrison
449  -96.00481 41.50506    43   449   iowa      harrison
451  -91.70763 40.82324    44   451   iowa         henry
452  -91.70190 40.90346    44   452   iowa         henry
453  -91.70190 41.17274    44   453   iowa         henry
454  -91.46698 41.17274    44   454   iowa         henry
455  -91.35812 41.17274    44   455   iowa         henry
456  -91.35239 41.08680    44   456   iowa         henry
457  -91.35812 40.81752    44   457   iowa         henry
458  -91.39822 40.82324    44   458   iowa         henry
459  -91.70763 40.82324    44   459   iowa         henry
461  -92.45820 43.50468    45   461   iowa        howard
462  -92.08005 43.50468    45   462   iowa        howard
463  -92.08005 43.21820    45   463   iowa        howard
464  -92.55560 43.22394    45   464   iowa        howard
465  -92.54987 43.51041    45   465   iowa        howard
466  -92.45820 43.50468    45   466   iowa        howard
468  -93.97081 42.91454    46   468   iowa      humboldt
469  -93.97081 42.63952    46   469   iowa      humboldt
470  -94.44064 42.64525    46   470   iowa      humboldt
471  -94.44064 42.92027    46   471   iowa      humboldt
472  -93.97081 42.91454    46   472   iowa      humboldt
474  -95.39747 42.56504    47   474   iowa           ida
475  -95.39174 42.47336    47   475   iowa           ida
476  -95.33445 42.47336    47   476   iowa           ida
477  -95.34018 42.20407    47   477   iowa           ida
478  -95.67249 42.20407    47   478   iowa           ida
479  -95.67249 42.47336    47   479   iowa           ida
480  -95.74125 42.47336    47   480   iowa           ida
481  -95.74125 42.55930    47   481   iowa           ida
482  -95.39747 42.56504    47   482   iowa           ida
484  -91.93108 41.51652    48   484   iowa          iowa
485  -92.26912 41.52225    48   485   iowa          iowa
486  -92.27485 41.60819    48   486   iowa          iowa
487  -92.28632 41.60819    48   487   iowa          iowa
488  -92.28058 41.87175    48   488   iowa          iowa
489  -91.82221 41.87175    48   489   iowa          iowa
490  -91.82794 41.60819    48   490   iowa          iowa
491  -91.81648 41.60819    48   491   iowa          iowa
492  -91.82221 41.51652    48   492   iowa          iowa
493  -91.93108 41.51652    48   493   iowa          iowa
495  -90.14918 42.03791    49   495   iowa       jackson
496  -90.87683 42.03791    49   496   iowa       jackson
497  -90.87110 42.30148    49   497   iowa       jackson
498  -90.64192 42.30148    49   498   iowa       jackson
499  -90.63046 42.39315    49   499   iowa       jackson
500  -90.48150 42.38742    49   500   iowa       jackson
501  -90.45284 42.37023    49   501   iowa       jackson
502  -90.41846 42.33585    49   502   iowa       jackson
503  -90.41846 42.29575    49   503   iowa       jackson
504  -90.40701 42.24991    49   504   iowa       jackson
505  -90.37263 42.22699    49   505   iowa       jackson
506  -90.32680 42.20407    49   506   iowa       jackson
507  -90.24658 42.17542    49   507   iowa       jackson
508  -90.17783 42.13532    49   508   iowa       jackson
509  -90.16064 42.10094    49   509   iowa       jackson
510  -90.14918 42.03791    49   510   iowa       jackson
512  -93.33482 41.50506    50   512   iowa        jasper
513  -93.33482 41.60819    50   513   iowa        jasper
514  -93.35201 41.60819    50   514   iowa        jasper
515  -93.34628 41.86030    50   515   iowa        jasper
516  -93.23169 41.86603    50   516   iowa        jasper
517  -92.76186 41.87175    50   517   iowa        jasper
518  -92.76186 41.63111    50   518   iowa        jasper
519  -92.74468 41.63111    50   519   iowa        jasper
520  -92.74468 41.51652    50   520   iowa        jasper
521  -92.85927 41.51652    50   521   iowa        jasper
522  -93.33482 41.50506    50   522   iowa        jasper
524  -91.92535 41.17274    51   524   iowa     jefferson
525  -91.70190 41.17274    51   525   iowa     jefferson
526  -91.70190 40.90346    51   526   iowa     jefferson
527  -92.17172 40.90346    51   527   iowa     jefferson
528  -92.16599 41.16702    51   528   iowa     jefferson
529  -91.92535 41.17274    51   529   iowa     jefferson
531  -91.34666 41.60819    52   531   iowa       johnson
532  -91.35239 41.42485    52   532   iowa       johnson
533  -91.47272 41.43058    52   533   iowa       johnson
534  -91.48417 41.44777    52   534   iowa       johnson
535  -91.48990 41.46495    52   535   iowa       johnson
536  -91.50136 41.47642    52   536   iowa       johnson
537  -91.49563 41.49934    52   537   iowa       johnson
538  -91.50136 41.51079    52   538   iowa       johnson
539  -91.51855 41.52225    52   539   iowa       johnson
540  -91.82221 41.51652    52   540   iowa       johnson
541  -91.81648 41.60819    52   541   iowa       johnson
542  -91.82794 41.60819    52   542   iowa       johnson
543  -91.82221 41.87175    52   543   iowa       johnson
544  -91.35239 41.87175    52   544   iowa       johnson
545  -91.34666 41.60819    52   545   iowa       johnson
547  -90.87110 42.30148    53   547   iowa         jones
548  -90.87683 42.03791    53   548   iowa         jones
549  -90.88257 41.95197    53   549   iowa         jones
550  -91.35239 41.95197    53   550   iowa         jones
551  -91.35239 42.30148    53   551   iowa         jones
552  -91.11748 42.30148    53   552   iowa         jones
553  -90.87110 42.30148    53   553   iowa         jones
555  -91.93108 41.51652    54   555   iowa        keokuk
556  -91.92535 41.17274    54   556   iowa        keokuk
557  -92.16599 41.16702    54   557   iowa        keokuk
558  -92.39517 41.17274    54   558   iowa        keokuk
