
STAT1003 – Statistical Techniques
Dr. Emi Tanaka
Australian National University
These slides are best viewed on a modern browser like Google Chrome on a desktop or laptop. Some interactive components may require some time to fully load.
I am 160 cm tall.
Am I significantly shorter than the average adult woman in Australia?


\(H_0: \mu = \mu_0\) vs. \(H_A: \mu \neq \mu_0\) or \(H_A: \mu > \mu_0\) or \(H_A: \mu < \mu_0\)
We observe \(n\) samples from a population with mean \(\mu\) and standard deviation \(\sigma\).
The rejection region is the set of values of the test statistic that leads to rejection of \(H_0\).
| Alternative Hypothesis | Rejection Region for \(\sigma\) known | Rejection Region for \(\sigma\) unknown |
|---|---|---|
| \(H_A: \mu > \mu_0\) | \((z^*_{\alpha}, \infty)\) | \((t^*_{n - 1, \alpha}, \infty)\) |
| \(H_A: \mu < \mu_0\) | \((-\infty, z^*_{\alpha})\) | \((-\infty, t^*_{n - 1, \alpha})\) |
| \(H_A: \mu \neq \mu_0\) | \((-|z^*_{\alpha/2}|, |z^*_{\alpha/2}|)\) | \((-|t^*_{n - 1, \alpha/2}|, |t^*_{n - 1, \alpha/2}|)\) |
where the critical values are defined as:
I am 160 cm tall. Am I significantly shorter than the average adult woman in Australia?
\(H_0: \mu = 160\) (I’m average height) vs. \(H_A: \mu > 160\) (I am shorter than the population average)
\(H_0: \mu_1 = \mu_2\) vs. \(H_A: \mu_1 \neq \mu_2\)
The power of a test is defined as \(1 - \beta\), which is the probability of correctly rejecting \(H_0\) when \(H_A\) is true.
The population adult woman mean height is 165 cm and population standard deviation is 15 cm. What is the probability that we will make a Type II Error if we collect a new sample of size 35 and conduct hypothesis testing with significance level 0.05?
Hypothesis testing for a single population mean:
| \(H_A\) | P-value | Confidence Interval | Rejection Region |
|---|---|---|---|
| \(\mu > \mu_0\) | \(P(Z \geq z^*)\) or \(P(T \geq t^*)\) | - | \((z^*_{\alpha}, \infty)\) or \((t^*_{n - 1, \alpha}, \infty)\) |
| \(\mu < \mu_0\) | \(P(Z \leq z^*)\) or \(P(T \leq t^*)\) | - | \((-\infty, z^*_{\alpha})\) or \((-\infty, t^*_{n - 1, \alpha})\) |
| \(\mu \neq \mu_0\) | \(P(|Z| \geq |z^*|)\) or \(P(|T| \geq |t^*|)\) | \(\bar{x} \pm z^*_{\alpha/2} \frac{\sigma}{\sqrt{n}}\) or \(\bar{x} \pm t^*_{n-1, \alpha/2} \frac{s}{\sqrt{n}}\) | \((-|z^*_{\alpha/2}|, |z^*_{\alpha/2}|)\) or \((-|t^*_{n - 1, \alpha/2}|, |t^*_{n - 1, \alpha/2}|)\) |
Always interpret the results of hypothesis testing in the context of the data and the research question.

STAT1003 – Statistical Techniques